Church Membership
| Last Name | First/Middle Name | Date Joined | Admitted By | Membership Transfer Date | Membership Transfer | Deceased | Date Deceased | Remarks | Active Member? | |
|---|---|---|---|---|---|---|---|---|---|---|
| Akins | Austin | 2009 | Baptism | 1 | ||||||
| Akins | Pattie | 2009 | Letter | 1 | ||||||
| Akins | Harley | 2016 | Letter | Y | 2020-04-12 00:00:00 | |||||
| Akins | Mary H. | 2016 | Letter | 1 | ||||||
| Barnes | Steve | 2021 | letter | 1 | ||||||
| Barnes | Christine | 2021 | letter | 1 | ||||||
| Bath | Jimmy | 1969 | Letter | Y | 2003-10-04 00:00:00 | |||||
| Bath | Peggy | 1969 | Letter | Y | 2022-08-19 00:00:00 | |||||
| Bath | Bonnie | 1969 | Letter | 1 | ||||||
| Bath | Joyce | 1969 | Baptism | 1 | ||||||
| Bath | Joey | 1969 | Baptism | 1 | ||||||
| Bath | Robert | 1971 | Baptism | Y | 2018-04-28 00:00:00 | |||||
| Bath | Diane Blitch | 1971 | Baptism | 1 | ||||||
| Bath | Steven | 1974 | Baptism | 2001-09-27 00:00:00 | Beulah Baptist | |||||
| Bath | Jarret | 1991 | Baptism | 1 | ||||||
| Bath | Tommy | 1993 | Letter | 1 | ||||||
| Bath | Denise | 1993 | Letter | 1 | ||||||
| Bath | Matthew | 2008 | Baptism | 1 | ||||||
| Bath | Shirley Hall | 2009 | Letter | 2011-09-09 00:00:00 | Olive Branch Baptist, Ellabell, GA | |||||
| Bazemore | Robert | Letter | 2007-10-21 00:00:00 | Bethlehem Baptist, Clarksville, GA | 1 | |||||
| Bazemore | Shirley | Letter | 2007-10-21 00:00:00 | Bethlehem Baptist, Clarksville, GA | 1 | |||||
| Beaver | Chuck | 2016 | Letter (Pastor) | 2020-03-02 00:00:00 | Gresston Baptist Ch, Eastman, GA | |||||
| Beaver | Kristen | 2016 | Letter | 2020-03-02 00:00:00 | Gresston Baptist Ch, Eastman, GA | |||||
| Beaver | Jared | 2016 | Letter | 1 | ||||||
| Beckman | Thelma | 1983 | Letter | Y | ||||||
| Belcher | Aaron | 1994 | Letter | 1 | ||||||
| Belcher | Vicki | 1994 | Letter | Moved Membership | ||||||
| Belcher | Alyssa | 1994 | Letter | 1 | ||||||
| Belcher | Becki | 1994 | Letter | 2010-04-18 00:00:00 | Pitts Baptist, Concord, NC | |||||
| Belcher | Justin | 1994 | Letter | 1 | ||||||
| Belcher | Shawn | 2002 | Baptism | 1 | ||||||
| Bell | Roland | 1994 | Letter | y | ||||||
| Bell | Margaret | 1994 | Letter | 1 | ||||||
| Bell | Debres | 2010 | Letter | 1 | ||||||
| Bevill | Danny | 2015 | Letter | 1 | ||||||
| Bevill | Annett | 2015 | Letter | 1 | ||||||
| Black | Robert | 2011 | Letter | Moved Membership to Emit Grove | Y | 2021-12-03 00:00:00 | trs back to OFBC 2021 | |||
| Blitch | James | 1951 | Y | |||||||
| Blitch | Edward | 1971 | Baptism | Y | 2021-01-03 00:00:00 | |||||
| Blitch | Winona | 1971 | Baptism | Y | 2021-08-23 00:00:00 | |||||
| Blitch | Melanie | 1971 | Baptism | 1 | ||||||
| Blitch | Donna Lewis | 1984 | Baptism | 1 | ||||||
| Blitch | Kevin | 1992 | Baptism | Y | 1996-10-20 00:00:00 | |||||
| Boddiford | Susan Groover | 1976 | Baptism | 1991-05-25 00:00:00 | Tfr membership to Buck Creek Methodist then rtn to OFBC | 1 | ||||
| Boddiford | Lauren | 2008 | Baptism | 1 | ||||||
| Bodiford | Knapp | Baptism | 1 | |||||||
| Bowen | Casie Dixon | Y | 1 | |||||||
| Boyles | Kim Sapp | 1969 | Baptism | Y | ||||||
| Boyles | Tisia | 1997 | Moved Membership (Eldora Mission) | |||||||
| Bradley | John | 2005 | Letter | 1 | ||||||
| Bradley | Faye | 2005 | Letter | 1 | ||||||
| Bragg | Mrs. R.M (Alma) | 1958 | Letter | Y | 2018-06-03 00:00:00 | |||||
| Bragg | Christine | 1962 | Baptism | 1 | ||||||
| Bragg | Regina | 1965 | Baptism | 1 | ||||||
| Bragg | Lois | 1992 | Letter | Y | ||||||
| Bragg | Carl (Buzzy) | 1996 | Letter | 1 | ||||||
| Bragg | Walter Lou | 1996 | Letter | 1 | ||||||
| Bragg, Jr | R.M. | 1958 | Letter | Y | 1997-08-23 00:00:00 | |||||
| Brannen | Ruth | 1994 | Letter | First Baptist, Brooklet, GA | ||||||
| Bray | Gloria | 1993 | Letter | 1 | ||||||
| Bray | Ryan | 1996 | Baptism | 1 | ||||||
| Bray | Cassie | 1999 | Baptism | 1 | ||||||
| Brown | Gerald | 1939 | Y | |||||||
| Brown | Donald | 1939 | Y | |||||||
| Brown | June | 1961 | Letter | Y | ||||||
| Brown | Hazel | 1961 | Baptism | Y | ||||||
| Brown | Louise | 1962 | Letter | Y | 0/91 | |||||
| Brown | Bob | 1962 | Baptism | Y | 1993-06-10 00:00:00 | |||||
| Brown | James Marvin | 1962 | Baptism | 1 | ||||||
| Brown | Helen | 1965 | Baptism | 1987-09-30 00:00:00 | Stockbridge Methodist | Y | ||||
| Brown | Denis | 1965 | Baptism | 1 | ||||||
| Brown | Lavon Cribbs | 1965 | Baptism | 1 | ||||||
| Brown | Linda | 1971 | Letter | 1 | ||||||
| Brown | Betty Marie Moore Brown | 1985 | Letter | Y | 00/03 | |||||
| Brown | Nancy | 2019 | letter | 1 | ||||||
| Brown, Jr. | M.E. | 1971 | Baptism | Y | ||||||
| Bryant | John | 1999 | Letter | 1 | ||||||
| Bryant | Jenny | 1999 | Letter | 1 | ||||||
| Bryant | Stephen Spencer | 1999 | Letter | 1 | ||||||
| Burgess | Sarah | 1999 | Baptism | 1 | ||||||
| Burgess | Tammy | 2002 | Baptism | 1 | ||||||
| Burgess | Joshua | 2004 | Baptism | 1 | ||||||
| Burgess, III | John | 2002 | Baptism | 1 | ||||||
| Burgess, Sr | John | 2002 | Baptism | 1 | ||||||
| Burney | Louise | 1985 | Letter | Y | ||||||
| Burney | David | 2002 | Baptism | 1 | ||||||
| Busbee | James | Statement | 1 | |||||||
| Busbee | Rebecca | Letter | 1 | |||||||
| Busbee | Jamie | Baptism | 1 | |||||||
| Busbee | Joni | Baptism | 1 | |||||||
| Busbee | Rachel | Baptism | 1 | |||||||
| Butler | Frances | 2000 | Olive Branch, Brooklet, GA | |||||||
| Butler | Karey | 2000 | Olive Branch, Brooklet, GA | |||||||
| Caine | Henry | 1997 | Moved Membership (Eldora Mission) | |||||||
| Campbell | Daylinn | 2013 | Baptism | 1 | ||||||
| Cane, Jr | Clisby | Y | ||||||||
| Cannady | Ernest | 1989-04-05 00:00:00 | Church of Christ, Clarksville, TN | |||||||
| Carr | Debra | 1996 | Baptism | First Baptist, Brooklet, GA | ||||||
| Client | Frank | 2008 | 1 | |||||||
| Client | Sue | 2008 | 1 | |||||||
| Cone, Jr | William | 2002 | Letter | 1 | ||||||
| Copeland | Michile | 2011 | Letter | 1 | ||||||
| Copeland | Noah | 2011 | Letter | 1 | ||||||
| Corn | Teresa | 1996 | Baptism | Moved Membership (Eldora Mission) | ||||||
| Covington | Danny | 1987 | Baptism | 1 | ||||||
| Cribbs | Helen Morris | 1939 | Y | |||||||
| Cribbs | Eva | 1953 | Y | |||||||
| Cribbs | Ruby | 1962 | Letter | Y | 7/00/08 | |||||
| Cribbs | Edith | 1962 | Baptism | Y | ||||||
| Cribbs | Randy | 1969 | Baptism | Y | 2022-07-15 00:00:00 | |||||
| Cribbs | James | 1969 | Baptism | Y | ||||||
| Cribbs | Richie | 1969 | Baptism | 1 | ||||||
| Cribbs | Royce | 1979 | Letter | 1 | ||||||
| Cribbs | Betsy | 1979 | Letter | 1 | ||||||
| Cribbs | Dianna Deloach | 1979 | Baptism | 1 | ||||||
| Cribbs | Darren | 1983 | Baptism | Community Baptist | ||||||
| Cribbs | Joey | 1998 | Baptism | 1 | ||||||
| Cribbs | Gloria | 2000 | Letter | 1 | ||||||
| Cribbs | Brandy | 2003 | Baptism | 1 | ||||||
| Cribbs, Jr | Harmon | 1947 | Y | 0/1990 | ||||||
| Crosby | Morgan | 1947 | Y | |||||||
| Crosby | Mike | 2009 | Baptism | 1 | ||||||
| Crosby | Jeanenne | 2009 | Baptism | 1 | ||||||
| Curl | Leon | 2013 | 2021-07-07 00:00:00 | Emit Grove Baptist Church | ||||||
| Curl | Regina | 2013 | 2021-07-07 00:00:00 | Emit Grove Baptist Church | ||||||
| Daring | Rick | 2009 | Letter | 1 | ||||||
| Daring | Karen | 2009 | Letter | 1 | ||||||
| Daring | Ashleigh | 2009 | Letter | 1 | ||||||
| Daring | Catherine | 2009 | Letter | 1 | ||||||
| Daring, Jr | Ricky | 2009 | Letter | 1 | ||||||
| Davis | Shirley | 1997 | Baptism | Moved Membership (Eldora Mission) | ||||||
| Davis | Chris | 1998 | Baptism | Moved Membership (Eldora Mission) | ||||||
| Davis | Russell | 2005 | Y | 2011-12-28 00:00:00 | ||||||
| Davis | Wendy | 2005 | Y | 2011-12-28 00:00:00 | ||||||
| Davis | Susannah | 2005 | Y | 2011-12-28 00:00:00 | ||||||
| Davis | Haley | 2005 | Y | 2011-12-28 00:00:00 | ||||||
| Davis | Nathan | 2005 | 1 | |||||||
| Davis | Jacie | 2005 | 1 | |||||||
| Davis | Toni | Baptism | 1 | |||||||
| Davis, Jr. | Marion | 1997 | Baptism | Moved Membership (Eldora Mission) | ||||||
| Deal | Bonnie | 2000 | 1 | |||||||
| Delaigle | Martha | 2005 | 1 | |||||||
| Dixon | Tommy | Letter | 1 | |||||||
| Dixon | Nancy | Letter | 1 | |||||||
| Driggers | Sarah (Mrs. S.A.) | 1964 | Letter | Y | 9/00/92 | |||||
| Driggers | Chris | Baptism | 1 | |||||||
| Driggers | TaRie | Baptism | 1 | |||||||
| Driggers | Madison | Baptism | 1 | |||||||
| Driggers, Jr. | Chris | Baptism | 2007-09-18 00:00:00 | United Methodist, LaGrange, GA | ||||||
| Durden | Kaitlyn Wyatt | Baptism | 1 | |||||||
| Durden | James (Beau) | 2015 | Letter | 1 | ||||||
| Eargle | Charles (Chuck) | 1999 | Baptism | First Baptist, Brooklet, GA | ||||||
| Eargle | Christina | 1999 | Baptism | First Baptist, Brooklet, GA | ||||||
| Edenfield | Perry | 1939 | Y | 0/1989 | ||||||
| Edenfield | Gerald | 2017 | Letter | Moved membership from Statesboro First Baptist | ||||||
| Edenfield | Sharon | 2017 | Letter | Moved membership from Statesboro First Baptist | ||||||
| Ellzey | Kim | 2001 | Letter | Removed 9/4/07 | ||||||
| Erickson | Mark | 2004 | Statement | 1 | ||||||
| Erickson | Dawn | 2004 | Letter | 1 | ||||||
| Faile | Mary C. | 1986 | Letter | 1987-09-30 00:00:00 | Brooklet First Baptist | |||||
| Findley | Billy | 2000 | Letter | 1 | ||||||
| Finley | Mickey Sapp | 1966 | Statement | Y | ||||||
| Flanders | Debra | 1989 | Letter | Moved Membership | ||||||
| Flanders | Steve | 1991 | Letter | Move Membership | ||||||
| Flanders | Melanie | 1992 | Baptism | 2006-09-15 00:00:00 | Gracewood Baptist, Statesboro, GA | |||||
| Floyd | Ruth | 1942 | Y | |||||||
| Floyd | Sonny | 2002 | Letter | Moved Membership | ||||||
| Floyd | Eileen | 2002 | Letter | Moved Membership | ||||||
| Floyd | David | 2002 | Letter | Moved Membership | ||||||
| Forehand | Paul | 1967 | Letter | 1989-04-05 00:00:00 | Hubert Methodist, Brooklet, GA | |||||
| Forehand | Barbara B. | 1967 | Letter | 1989-04-05 00:00:00 | Hubert Methodist, Brooklet, GA | |||||
| Forehand | Jim | 1967 | Letter | 1997-09-07 00:00:00 | Hubert Methodist, Brooklet, GA | |||||
| Forehand | Bill | 1967 | Baptism | 1 | ||||||
| Forehand | Jerry | 1968 | Baptism | 1989-04-05 00:00:00 | Hubert Methodist, Brooklet, GA | |||||
| Forehand | Susan | 1991 | Baptism | 1 | ||||||
| Foss | Pearl | Y | ||||||||
| Fowler | Earl | 2000 | Letter | 1 | ||||||
| Futch | Becky Brown Hasting | 1990 | Letter | 2010-06-08 00:00:00 | First Baptist, Statesboro, GA | |||||
| Futch | Stanley | 1994 | Letter | 2008-07-31 00:00:00 | Emit Grove, Statesboro, GA | |||||
| Futch | Margaret Ann | 1994 | Letter | 2008-07-31 00:00:00 | Emit Grove, Statesboro, GA | |||||
| Gardner | Shirley | Letter | 1 | |||||||
| Garrison | Ralph | 2014 | Letter | Y | ||||||
| Garrison | Trudy | 2014 | Letter | 1 | ||||||
| Geiger | James | 1961 | Baptism | Y | 2000-08-16 00:00:00 | |||||
| Geiger | Dot | 1961 | Letter | Y | 3/00/91 | |||||
| Geiger | Roland | 1971 | Baptism | 1 | ||||||
| Gilbert | Melissa | 2019 | 1 | |||||||
| Gilbert | Zechary | 2019 | 1 | |||||||
| Gilbert | Madison | 2019 | 1 | |||||||
| Glisson | J.T. | 1 | ||||||||
| Glisson | Brian | 1996 | Letter | First Baptist, Pembroke, GA | ||||||
| Glisson | Sheila | 1996 | Letter | First Baptist, Pembroke, GA | ||||||
| Glisson | Thomas | 2002 | Letter | Y | ||||||
| Glisson | Juanita | 2002 | Letter | Move Membership | ||||||
| Goodwin | Mark B. | 1998 | Church, Faulkville, GA | |||||||
| Goodwin | Lynette | 1998 | Letter | Church, Faulkville, GA | ||||||
| Griffin | Debra | 1996 | Letter | Moved Membership (Eldora Mission) | ||||||
| Griffin | Joyce | 1996 | Letter | Moved Membership (Eldora Mission) | ||||||
| Griner | Grace Cone | 1 | ||||||||
| Griner | Lottie Lee Cone | 1991-02-01 00:00:00 | Y | 1991-02-23 00:00:00 | ||||||
| Grizzard | Michael | 2005 | 1 | |||||||
| Grizzard | Cynthia | 2005 | 1 | |||||||
| Grizzard | Zach | 2005 | 1 | |||||||
| Grizzard | Joshua | 2005 | 1 | |||||||
| Grizzard | Joan | 2013 | 1 | |||||||
| Groover | Wilson | 1939 | Y | 1994-03-14 00:00:00 | ||||||
| Groover | Francis | 1955 | Y | |||||||
| Groover | Olive Ann Brown | 1955 | Y | |||||||
| Groover | Joan | 1963 | Baptism | 2007-12-16 00:00:00 | Shallowford Presbyterian, Atlanta, GA | |||||
| Groover | Etta Anne | 1966 | Statement | 1 | ||||||
| Groover | Clark | 1967 | Baptism | 1 | ||||||
| Groover | William | 1971 | Baptism | 1 | ||||||
| Groover | Jason | 1976 | Baptism | Y | ||||||
| Groover | Cliff | 1976 | Baptism | 1 | ||||||
| Groover | John | 1978 | Baptism | 1 | ||||||
| Groover | Lynn Phillips | 1984 | Letter | 1 | ||||||
| Groover | Beth Tippins | 1986 | Letter | 1 | ||||||
| Groover | Olivia | 1993 | Baptism | 1 | ||||||
| Groover | Phillip | 1993 | Baptism | 1 | ||||||
| Groover | Elaine Glisson | 1994 | Letter | 1 | ||||||
| Groover | Miles | 1998 | Baptism | 1 | ||||||
| Groover | Aaron | 1999 | Baptism | Shallowford Presbyterian, Atlanta, GA | ||||||
| Groover | William | 2003 | Baptism | 1 | ||||||
| Groover | Jenna | 2005 | Baptism | First Baptist | ||||||
| Groover | Virginia (Ginni) | 2011 | Statement | 1 | ||||||
| Grovenstein | David | 1988 | Never Baptized | 1 | ||||||
| Grovenstein | Martha | 1988 | Letter | 1 | ||||||
| Haas | Dana Hood | 1991 | Letter | 1 | ||||||
| Haas | Billy | 2003 | Letter | 1 | ||||||
| Haas | Kaylee | 2014 | Baptism | 1 | ||||||
| Hadee | Donya Cribbs | 1981 | Baptism | 1 | ||||||
| Hagan | Freddie | 2004 | Y | |||||||
| Hagan | Linda | 2004 | 1 | |||||||
| Hagans | Jimmy | 2005 | First Baptist, Brooklet, GA | |||||||
| Hagans | Brenda | 2005 | First Baptist, Brooklet, GA | |||||||
| Hagans | Willena | 2005 | 1 | |||||||
| Hall | Wendall (Fry) | 2009 | Letter | 2011-09-09 00:00:00 | Olive Branch Baptist, Ellabell, GA | |||||
| Hallmark | William Ray | 2016 | Letter | Moved membership from Summertown Baptist, Summertown, TN | Y | |||||
| Hallmark | Margie | 2016 | Baptism | 1 | ||||||
| Hallmark | Jillian | 2016 | Baptism | 1 | ||||||
| Hammock | Ebra | 1996 | Letter | Moved Membership (Eldora Mission) | ||||||
| Hammock | Joe R. | 1997 | Moved Membership (Eldora Mission) | |||||||
| Harrelson | Shane | 1999 | Baptism | 1 | ||||||
| Harrelson | Dana Butler | 2000 | Baptism | 1 | ||||||
| Hartley | Derrik | 1998 | 1 | |||||||
| Hartley | Becky | 1998 | Eastern Heights, Statesboro, GA | |||||||
| Harvey | Ronnie | 1981 | Letter | Eldora, Baptist Church | ||||||
| Harvey | Nita | 1981 | Letter | Eldora, Baptist Church | ||||||
| Harvey | Amy | 1981 | Letter | 1 | ||||||
| Hasting | Brooke | 1991 | Baptism | 1 | ||||||
| Hasting | Leslie | 1992 | Baptism | 1 | ||||||
| Hastings | Lester | 1994 | Letter | First Baptist, Garden City, GA | ||||||
| Hastings | Brooke | 1994 | Baptism | Riverbend Baptist, Gainesville, GA | ||||||
| Hay | James | 1996 | Letter | 1 | ||||||
| Hay | Jeanetta | 1996 | Letter | 1 | ||||||
| Hebdrix | Bryson | 2021 | Baptism | 1 | ||||||
| Hendrix | Jenny Flanders | 1991 | Baptism | 2009-03-27 00:00:00 | Lanes Primitive Baptist, Brooklet, GA | |||||
| Hendrix | Jeremy | 2021 | letter | 1 | ||||||
| Hendrix | Jenny | 2021 | letter | 1 | ||||||
| Herndon | Michael | 1998 | Baptism | Moved Membership (Eldora Mission) | ||||||
| Hill | Marshall | 1987 | Baptism | 1 | ||||||
| Hodges | Donna S. | 1976 | Letter | 1 | ||||||
| Hood | Michael | 1991 | Letter | |||||||
| Horton | Bill | 2004 | Letter | Y | ||||||
| Horton | JoAnn | 2004 | Letter | 1 | ||||||
| Howell | Debbie | 1971 | Baptism | Y | ||||||
| Howell | Calvin | 1971 | Baptism | 1 | ||||||
| Howell | Felton | 1971 | Baptism | 1 | ||||||
| Howell | Roy | 1996 | Letter | Moved Membership (Eldora Mission) | ||||||
| Huffman | Clarence | 2019 | Y | 2020-11-03 00:00:00 | ||||||
| Hughes | Kim Blitch | 1983 | Letter | 1 | ||||||
| Hughes | Grady | 1984 | Baptism | 1 | ||||||
| Hulst | Faye Brown | 1964 | Baptism | 1 | ||||||
| Hulst | Joe | 1978 | Baptism | 1 | ||||||
| Hulst | Allison | 1991 | Baptism | 2006-10-10 00:00:00 | Altamaha Baptist | |||||
| Hurst | Steve | 2003 | 1 | |||||||
| Hutchison | Edith Woodward | 2000 | Moved Membership to Statesboro First Baptist and returned to OFBC | |||||||
| Jackson | Glenis Murray | 1965 | Baptism | 1 | ||||||
| Jackson | Larry | 1975 | Baptism | Y | 00/08 | |||||
| Jackson | Beth Vilet Olderman | 1983 | Baptism | 1 | ||||||
| Jackson | Lee | 1984 | Baptism | 1 | ||||||
| Jeffrey | Blitch | 1984 | Baptism | Y | ||||||
| Jett | Helen | 2010 | Letter | 1 | ||||||
| Jett | James | 2010 | Letter | Y | ||||||
| Johns | Sarah | 1998 | Moved Membership (Eldora Mission) | |||||||
| Kelly | Jerilyn | 1997 | Letter | Moved Membership (Eldora Mission) | ||||||
| Kendrick | Kay | 1968 | Baptism | 1 | ||||||
| Kendrick | Kathleen | 1968 | Baptism | 1 | ||||||
| Kendrick | Lovett | 1969 | Baptism | 1 | ||||||
| Kendrick | John Michael | 1969 | Baptism | 1 | ||||||
| Kendrick | Kenny | 1993 | Letter | 1 | ||||||
| Kendrick | Gwen | 1993 | Letter | 1 | ||||||
| Kendrick | Tiffany | 1994 | Baptism | 1 | ||||||
| Kendrick | Ashley | 1998 | Baptism | 1 | ||||||
| Kendrick | Hannah | 1999 | Baptism | 1 | ||||||
| Kendrick | Trevor | Baptism | 1 | |||||||
| Kendrick | John Michael | 2016 | Baptism | 1 | ||||||
| Kendricks | Ben | 1999 | Baptism | 1 | ||||||
| Kennedy | Jessie | 1994 | Statement | Y | ||||||
| Ketterman | Robert | 1989 | Letter | Y | ||||||
| Ketterman | Clay | 1989 | Letter | 1 | ||||||
| Kight | Melissa Blitch | 1996 | Letter | 1 | ||||||
| Kight | Dexter | Baptism | 1 | |||||||
| Kineard | Tiffany | 2003 | Baptism | 1 | ||||||
| Kineard | Teresa | 2003 | Letter | 1 | ||||||
| Lambert | Anthony | 2019 | Lighthouse Baptist Church | |||||||
| Lambert | Kerry | 2019 | Lighthouse Baptist Church | |||||||
| Lambert | Desiree | 2019 | Lighthouse Baptist Church | |||||||
| Lanier | Bertha | 1992 | Letter | Y | 1995-01-11 00:00:00 | |||||
| Lee | Joy Blitch | 1971 | Baptism | 1994-07-14 00:00:00 | Moved membership back to OFBC from Trinity Baptist Church 3-19-17 | |||||
| Lee | Barbara | 1983 | Letter | 1 | ||||||
| Lee | James | 1994 | Letter | 1 | ||||||
| Lee | Susie | 1994 | Statement | 1 | ||||||
| Lee | Gladys | 1999 | Baptism | Y | ||||||
| Lee | James | Letter | Y | |||||||
| Lee | Buela (Bea) | 2008 | Letter | Y | ||||||
| Lee | Daniel | 2017 | Letter | Moved membership from Trinity Baptist | ||||||
| Lee | Joy Blitch | 2017 | Letter | Moved membership from Trinity Baptist | ||||||
| Leger | Lemon | 1996 | Letter | Y | ||||||
| Leonard | Leonard | 1992 | Letter | Anastasia Baptist, St. Augustine, FL | ||||||
| Leonard | Peggy | 1992 | Letter | Anastasia Baptist, St. Augustine, FL | Y | |||||
| Lewis | Terri | 1991 | Letter | 1 | ||||||
| Lewis | Racheal | 1991 | Baptism | 1 | ||||||
| Lewis | Randall | 1995 | Baptism | 1 | ||||||
| Lewis | Justin | 1995 | Baptism | 1 | ||||||
| Lockaby | Matt | 2016 | Letter | 1 | ||||||
| Lockaby | Jennifer | 2016 | Letter | 1 | ||||||
| Locklear | Bill | 2019 | letter | 1 | ||||||
| Locklear | Doris | 2019 | letter | 1 | ||||||
| Locklear | Mason | 2019 | letter | 1 | ||||||
| Loper | Denise | 2011 | Statement | 1 | ||||||
| Lott | Billy | 1993 | Letter | First Baptist, Statesboro, GA | ||||||
| Lott | Melba | 1993 | Letter | First Baptist, Statesboro, GA | ||||||
| MacGregor | Dawn Blitch | 1996 | Baptism | 1 | ||||||
| Maddox | Jaynene | 1998 | Baptism | 1 | ||||||
| Maddry | Clare Groover | 1964 | Baptism | 1 | ||||||
| Malott | Charlotte | 1996 | Letter | Moved Membership (Eldora Mission) | ||||||
| Malott | Don | 1996 | Letter | Moved Membership (Eldora Mission) | ||||||
| Manley | Shannon | Moved Membership (Eldora Mission) | ||||||||
| Marsh | Sydney | 2002 | Baptism | 1 | ||||||
| Martin | Shannon | 1993 | Letter | First Baptist, Brooklet, GA | ||||||
| Martin | Wesley | 1993 | Baptism | First Baptist, Brooklet, GA | ||||||
| Martin | Kurt | 2000 | Baptism | 1 | ||||||
| Martin | Colon (Buck) | 2001 | Letter | Y | 2016-11-09 00:00:00 | |||||
| Martin | Jeanette Cribbs | 2001 | Letter | Y | 2021-02-14 00:00:00 | |||||
| Mashburn | Chanda Bath | 1991 | Baptism | 2012-04-12 00:00:00 | Moved Membership rtn to OFBC | 1 | ||||
| Mashburn | Michael | 2012 | Letter | 1 | ||||||
| Mason | Trevor | 2008 | Baptism | 1 | ||||||
| Mason | Katelyn | 2008 | Baptism | 1 | ||||||
| Mauney | Annie | 1979 | Letter | 1989-08-04 00:00:00 | Mountain Terrace Baptist, TN | |||||
| McClelland | Laverne | 2005 | 1 | |||||||
| McClelland | Keiffer | 2005 | Y | |||||||
| McCorkle | Chad | 1999 | Letter | Emit Grove, Statesboro, GA | ||||||
| McCorkle | Tanya | 1999 | Letter | Emit Grove, Statesboro, GA | ||||||
| McElveen | Tonya McKinney | 1978 | Baptism | 1 | ||||||
| McGowan | L.J. | 1946 | 1996-12-31 00:00:00 | Y | 1996-12-31 00:00:00 | |||||
| McGowan | Allene Forehand | 1984 | Letter | Y | 1987-10-18 00:00:00 | |||||
| McKinney | James | 1977 | Baptism | 1 | ||||||
| McKinney | Sarah Louise | 2016 | Baptism | 1 | ||||||
| Meade | Buddy | 1997 | Letter | Y | ||||||
| Meade | Christine | 1997 | Letter | Move Membership | ||||||
| Miller | Patrick | 1996 | Baptism | 1 | ||||||
| Miller | Brenda | 1996 | Letter | 1 | ||||||
| Miller | Phill | 2008 | Letter | Moved Membership | ||||||
| Miller | Sandra | 2008 | Letter | 1 | ||||||
| Milton | Rhonda | 1995 | Letter | 1 | ||||||
| Milton | Jeanna | 1997 | Baptism | Silk Hope Baptist | ||||||
| Minis | Hali Ann | 2005 | 1 | |||||||
| Moody | Robin | 2002 | Baptism | 1 | ||||||
| Moody | Robbie | 2002 | Baptism | 1 | ||||||
| Moody | Bobbie | 2002 | Baptism | 1 | ||||||
| Moore | Marty Pittman | 1992 | Letter | 1 | ||||||
| Moore | Judy | 1996 | Letter | 1 | ||||||
| Moore | D.J. | Letter | 2009-06-25 00:00:00 | Olive Branch Baptist, Ellabell, GA | ||||||
| Moore | Lynn | Letter | 2009-06-25 00:00:00 | Olive Branch Baptist, Ellabell, GA | ||||||
| Moore | Dylan | Letter | 2009-06-25 00:00:00 | Olive Branch Baptist, Ellabell, GA | ||||||
| Moore | Wayne | 1998 | Statement | Y | ||||||
| Morgan | Reland | Letter | Moved Membership (Eldora Mission) | |||||||
| Morgan | Barbara | Letter | Moved Membership (Eldora Mission) | |||||||
| Morris | Jessie | 1955 | Y | |||||||
| Morris | Danny | 1977 | Baptism | 1 | ||||||
| Morris | Cindy | 1977 | Baptism | 1 | ||||||
| Morris | Delmurs | 1977 | Letter | 1 | ||||||
| Morris | Shirley | 1977 | Letter | 1 | ||||||
| Morris | Montie | 2000 | Letter | Y | ||||||
| Morris | Gary | 2001 | Baptism | Y | ||||||
| Morris | Jenny | 2008 | Baptism | Y | 2021 | |||||
| Morrison | Alice | 1987 | Letter | 1 | ||||||
| Morrison | Tommy | 1987 | Letter | 1 | ||||||
| Mullen | Sandra Bragg | 1998 | Statement | 1 | ||||||
| Murray | Clinton | 1955 | Y | |||||||
| Murray | Alton | 1964 | Baptism | Y | 0/95 | |||||
| Murray | Jeanette Cribbs | 1985 | Letter | 1989-08-21 00:00:00 | First Baptist, Pooler, GA | |||||
| Nail | Troy | 1985 | Letter | Y | 00/93 | |||||
| Naismith | Wendy | 2008 | Letter | 1 | ||||||
| Neely | Josh | 2003 | Baptism | 1 | ||||||
| Neibert | Brandy Lewis | 1991 | Baptism | 1 | ||||||
| Nelson | Earl | 1994 | Letter | Y | 1994-03-06 00:00:00 | |||||
| Nelson | Nora | 1994 | Letter | 2013-08-14 00:00:00 | South Newingto, Bloomingdale, GA | Y | ||||
| Nevius | Dale | 2021 | Letter | 1 | ||||||
| Nevius | Linda | 2021 | Letter | 1 | ||||||
| Newman | Kathryn Hulst | 1991 | Baptism | 1 | ||||||
| Newman | Scott | Letter | 1 | |||||||
| Newman | Kate Anna | 2018 | Baptism | 1 | ||||||
| Noger | Frank | 1999 | Letter | 2001-01-08 00:00:00 | New Heights Baptist | |||||
| Noger | Clarisc | 1999 | Letter | 2001-01-08 00:00:00 | New Heights Baptist | |||||
| Oglesbee | Chris | 2001 | Baptism | 1 | ||||||
| Oglesbee | Terri | 2001 | Letter | 1 | ||||||
| Oglesbee | Dylan | 2008 | Baptism | 1 | ||||||
| Oglesbee | Amber | 2008 | Baptism | 1 | ||||||
| Owen | Sheila | 2004 | Letter | 1 | ||||||
| Owen | Doug | 2004 | Letter | 1 | ||||||
| Owen | Laura | Baptism | 1 | |||||||
| Owen | Zachery | Baptism | 1 | |||||||
| Pagliarullo | Tony | 2021 | Letter | 1 | ||||||
| Pagliarullo | Cyd | 2021 | Letter | 1 | ||||||
